Investing Profile
Zohar Gilon(1)
VC
Your Intro Paths to Zohar Gilon
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Zohar Gilon on
cbCurrent Investing Position
Tamar Technology Ventures Managing Director
Investments On Record
30
Zohar Gilon's Investments On Record (23)
Company | StageDateRound Size | Total Raised |
---|---|---|
Annabella | SeedJan 2024$9M | $9M |
Loora | SeedJun 2023$9M | $21M |
CADY | SeedJan 2022$3M | $3M |
Everafter.ai | SeedSep 2021$13M | $13M |
RealView Imaging | Series CJul 2020$10M | $10M |
Lightrun | SeedJun 2020$4M | $45M |
Datumate | SeedApr 2019$5M | $5M |
Body Vision Medical | Series UnknownSep 2018$9M | $9M |
Investors who invest with Zohar Gilon
Scouts & Angels Affiliated With Zohar Gilon