Investing Profile
Warren Katz
VC
Your Intro Paths to Warren Katz
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Warren Katz on
cbCurrent Investing Position
Investments On Record
15
Warren Katz's Investments On Record (14)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| MSBAI | Pre SeedFeb 2020$120K | $120K | 
| FLITE Material Sciences Corp. | Pre SeedFeb 2019$120K | $120K | 
| FortifyEdge | Pre SeedFeb 2019$120K | $120K | 
| Cleo Robotics | Pre SeedFeb 2019$120K | $120K | 
| Avocado Systems | SeedFeb 2019$120K | $120K | 
| Botanisol Analytics | Pre SeedFeb 2019$120K | $120K | 
| GRAPHENEST | SeedJan 2018$120K | $120K | 
| Guardion | SeedJan 2018$120K | $120K | 
Scouts & Angels Affiliated With Warren Katz