Investing Profile
Vinnie Lauria(99)
VC
Your Intro Paths to Vinnie Lauria
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Vinnie Lauria's investing connections
Connected to Justin Waldron (Polychain Capital), Dror Berman (Innovation Endeavors), Andrew Chen (Andreessen Horowitz), and 2 other investors on Signal.
Find Vinnie Lauria on
cbVinnie Lauria's Investments On Record (19)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Locofy | Pre SeedMay 2023$4M | $4M | 
| Carro | Series BMar 2019$30M Series BMay 2018$60M Series AMar 2017$12M Series AJun 2016$5M | $150M | 
| Carousell | Series CMay 2018$85M Series BAug 2016$35M Series ANov 2014$6M SeedNov 2013$800K | $130M | 
| Funding Societies | Series BApr 2018$25M | $42M | 
| MoneySmart | Series BJun 2017$10M Series AOct 2015$2M SeedDec 2012$500K | $13M | 
| Grana | Series AOct 2016$10M SeedFeb 2016$4M SeedJul 2015$2M | $16M | 
| Coda | Series AAug 2016$2M Series ADec 2013$2M SeedDec 2012$900K | $250M | 
| ServisHero | SeedMar 2016$3M | $3M | 
Investors who invest with Vinnie Lauria
Scouts & Angels Affiliated With Vinnie Lauria