Investing Profile
Tim Schigel(414)
Your Intro Paths to Tim Schigel
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Tim Schigel's investing connections
Connected to Josh Elman, Garry Tan (Y Combinator), David Cohen (Techstars), and 24 other investors on Signal.
Find Tim Schigel on
cbCurrent Investing Position
Refinery Ventures Managing Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
16
Tim Schigel is on these Sector & Stage Rankings
Tim Schigel's Investments On Record (12)
Company | StageDateRound Size | Total Raised |
---|---|---|
Redi.Health | Series BFeb 2024$14M Series AAug 2022$4M | $18M |
bitewell | SeedJun 2023$4M | $4M |
FRAYT | Series AApr 2023$7M | $7M |
StoryFit | Series AOct 2022$6M | $7.8M |
Livegistics | SeedApr 2022$6M | $6M |
Titaniam | SeedFeb 2022$6M | $6M |
TealBook | Series BDec 2021$40M Series AJan 2021$14M SeedJan 2020$5M | $59M |
Winston Privacy | Series UnknownJan 2020 | $900K |
Investors who invest with Tim Schigel