Investing Profile
Sujatha Ramanujan
Your Intro Paths to Sujatha  Ramanujan	
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Sujatha Ramanujan on
cbCurrent Investing Position
Luminate Accelerator  Managing Director
Investment Range
$100K - $2.0M
Sweet Spot
$1M
Investments On Record
23
Sujatha Ramanujan is on these Sector & Stage Rankings
Sujatha Ramanujan 's Investments On Record (23)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Wyse Light | Pre SeedMar 2025$100K | $100K | 
| amPICQ Private Limited | Pre SeedMar 2025$100K | $100K | 
| Custom Surgical | SeedOct 2022$600K | $600K | 
| Lidrotec | GrantOct 2022$1M | $1M | 
| QD Solar | Non Equity AssistanceOct 2022$100K | $100K | 
| Lightspeed Photonics | Pre SeedSep 2022$100K | $200K | 
| Scout Space | Non Equity AssistanceAug 2022$100K | $100K | 
| MEETOPTICS | Non Equity AssistanceJul 2022$100K | $100K | 
Founders who looked at Sujatha Ramanujan 's profile also looked at these Scouts & Angels