Investing Profile
Stephan Schambach
Angel
Founder of NewStore, Demandware, Intershop & other ventures
Boston, Massachusetts
Your Intro Paths to Stephan Schambach
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Stephan Schambach on
cbCurrent Investing Position
Angel
Investment Range
$5K - $50K
Sweet Spot
$25K
Investments On Record
11
Stephan Schambach is on these Sector & Stage Rankings
Stephan Schambach's Investments On Record (7)
Company | StageDateRound Size | Total Raised |
---|---|---|
ChannelEngine | Series BMar 2022$50M | $56M |
NewStore | Series BJul 2021$45M Series BMay 2018$20M Series BJul 2017$50M Series AJul 2015$30M | $150M |
Mister Spex | Series UnknownAug 2019$72M | $140M |
BigCommerce | Series EMay 2016$30M | $220M |
Klara | SeedJan 2015$3M | $30M |
minubo | SeedDec 2014$2M SeedSep 2013$1M | $3M |
Evergage | Series AMay 2014$4M | $26M |
Investors who invest with Stephan Schambach