Investing Profile
Saman Farid(177)
VC
Your Intro Paths to Saman Farid
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Saman Farid on
cbSaman Farid's Investments On Record (7)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Numerion Labs | Series BAug 2020$120M Series AMar 2018$45M | $170M |
Automation Hero | Series AMar 2019$15M SeedApr 2018$5M | $20M |
Kebotix | SeedNov 2018$5M | $5M |
SimpleMachines | Series AOct 2018$17M | $17M |
Vesper | Series BMay 2018$23M | $29M |
Atomwise | Series AMar 2018$45M | $45M |
AMP | SeedOct 2017$3M | $300M |
Investors who invest with Saman Farid
Sign in with Google →Scouts & Angels Affiliated With Saman Farid
Sign in with Google →