Investing Profile
Ross Mason
Your Intro Paths to Ross Mason
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Ross Mason's investing connections
Connected to Wayne Hu (SignalFire), Chris Farmer (SignalFire), Saul Klein (Phoenix Court), and 8 other investors on Signal.
Find Ross Mason on
cbCurrent Investing Position
Dig Ventures Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
60
Ross Mason is on these Sector & Stage Rankings
Ross Mason's Investments On Record (44)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Taktile | Series CJun 2026$110M Series ANov 2022$20M SeedAug 2021$5M | $190M |
Dash0 | Series BMar 2026$110M Series AOct 2025$35M SeedNov 2024$10M | $160M |
Swarmia | Series AJun 2025$11M Series UnknownDec 2023 | $19M |
Desia | Pre SeedSep 2024$3M | $3M |
PolyAPI | SeedJun 2024$4M Pre SeedJul 2023$1M | $5M |
DLT (short for data load tool) | Pre SeedJul 2023$2M | $2M |
Isometric | SeedJul 2023$25M | $65M |
Otterize | SeedApr 2023$12M SeedSep 2021 | $12M |
Ross Mason's Experience
Founder Dig Ventures2019 - Present
Investors who invest with Ross Mason
Scouts & Angels Affiliated With Ross Mason