Investing Profile
Robert Higginson
Your Intro Paths to Robert Higginson
Find Robert Higginson on
cbCurrent Investing Position
Par Equity Partner
Investment Range
$1.5M - $5.0M
Sweet Spot
$1.5M
Investments On Record
40
Robert Higginson is on these Sector & Stage Rankings
SMB Software (Seed)Hardware (Seed)Cloud Infrastructure (Series A)Hardware (Series A)Cloud Infrastructure (Seed)SMB Software (Series A)Health IT (Series A)New York CityHealth & Hospital Services (Series A)Hardware (Pre-seed)SMB Software (Pre-seed)Health IT (Pre-seed)Cloud Infrastructure (Pre-seed)Digital Health (Pre-seed)Health & Hospital Services (Pre-seed)Health IT (Seed)Digital Health (Series A)Digital Health (Seed)Health & Hospital Services (Seed)
Robert Higginson's Investments On Record (9)
Company | StageDateRound Size | Total Raised |
---|---|---|
Neuranics | Pre SeedSep 2023$2M | $2M |
Manus Neurodynamica | Series UnknownMay 2023$3M Series UnknownJun 2020$950K Series UnknownOct 2018$830K | $6.8M |
TriVirum | Series UnknownDec 2020$1M SeedAug 2020$1M SeedJul 2020 | $2M |
Trivium | Series UnknownAug 2020$1M Series UnknownJul 2020$200K | $1.2M |
BrainWaveBank | SeedJul 2020$1M Series UnknownJan 2020$350K SeedAug 2019$2M | $6M |
Current Health | Series AJun 2020$4M Series ADec 2019$12M Series UnknownNov 2019$12M Series UnknownJul 2018$7M Series UnknownDec 2017$57K SeedApr 2017$3M SeedOct 2016$2M | $83M |
Greengage Lighting | Series UnknownFeb 2020$730K Series UnknownJan 2019 Series UnknownDec 2018$3M Series UnknownMar 2018$480K Series UnknownDec 2017$340K Series UnknownJul 2017$660K Series UnknownJan 2017$840K Series UnknownMar 2016$3M Series UnknownJan 2016$570K Series UnknownOct 2015$510K Series UnknownMar 2015$740K Series UnknownJun 2014$1M Series UnknownAug 2013$400K Series UnknownApr 2013$420K Series UnknownAug 2012$27K Series UnknownJan 2012$400K | $13M |
pureLiFi | Series UnknownJun 2016$7M AngelJan 2013$2M Series UnknownDec 2012$810K Series UnknownJan 2012$190K | $10M |
Investors who invest with Robert Higginson
Founders who looked at Robert Higginson's profile also looked at these Scouts & Angels