Investing Profile
Peter Rive
Your Intro Paths to Peter Rive
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Peter Rive on
cbPeter Rive is on these Sector & Stage Rankings
Peter Rive's Investments On Record (8)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Online Oceans | SeedApr 2026$5M | $5M |
Solarcycle | SeedJun 2022$7M | $37M |
Dequency | SeedFeb 2022$5M | $5M |
Zola Electric | Private EquitySep 2021$45M | $70M |
Enpal | Series CJul 2021$120M | $350M |
Bellwether Coffee | Series BSep 2019$40M Series AAug 2018$10M | $50M |
Sofar Ocean | Series AMar 2019$7M | $7M |
SolarCity | Series UnknownSep 2006$10M | $280M |
Peter Rive's Experience
Chief Technology Officer EverdreamPresent
Investors who invest with Peter Rive
Scouts & Angels Affiliated With Peter Rive