Current Investing Position
Par Equity Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
53
Paul Munn is on these Sector & Stage Rankings
ClimateTech/CleanTech (Series A)ClimateTech/CleanTech (Seed)Manufacturing (Series A)Manufacturing (Seed)Health IT (Series A)Consumer Internet (Seed)Health & Hospital Services (Series A)Consumer Internet (Series A)Health IT (Seed)Digital Health (Series A)Digital Health (Seed)Health & Hospital Services (Seed)
Paul Munn's Investments On Record (12)
Company | StageDateRound Size | Total Raised |
---|---|---|
novosound | Series UnknownOct 2024$3M Series UnknownDec 2022$4M Series UnknownDec 2019$4M SeedMay 2018$2M | $13M |
Phlo | Series UnknownApr 2024$11M | $11M |
Artus | Series UnknownOct 2023 | |
Verlume | Series UnknownApr 2023$9M Series UnknownFeb 2022$3M Series UnknownApr 2020$2M | $14M |
Nova Pangaea Technologies (NPT) | Series UnknownOct 2022$6M Series UnknownNov 2020$260K Series UnknownJul 2020$380K Series UnknownJun 2020$100K Series UnknownApr 2020 Series UnknownSep 2019$3M Series UnknownAug 2019$2M Series UnknownNov 2018$2M Series UnknownAug 2017$2M | $19M |
Cyan Forensics | Series AMar 2021$7M | $7M |
Swipii | Series UnknownMar 2021$460K Series UnknownDec 2020$1M Series UnknownDec 2019$2M SeedJan 2019$2M | $5.5M |
Mallzee | Series UnknownApr 2020$220K Series UnknownNov 2019$240K Series UnknownMar 2019$910K Series UnknownFeb 2018$3M Series UnknownJul 2017$2M Series AJul 2015$4M SeedMay 2014$840K SeedApr 2014$800K | $12M |
Investors who invest with Paul Munn
Scouts & Angels Affiliated With Paul Munn