Current Investing Position
Episode 1 Ventures Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
20
Current Fund Size
£60M
Paul McNabb is on these Sector & Stage Rankings
SMB Software (Seed)Gaming/eSports (Seed)Food and Beverage (Seed)E-commerce (Series A)Gaming/eSports (Series A)Data Services (Seed)Food and Beverage (Series A)Data Services (Series A)Logistics (Seed)SMB Software (Series A)Logistics (Series A)Marketplaces (Series A)E-commerce (Seed)LondonMarketplaces (Seed)
Paul McNabb's Investments On Record (11)
Company | StageDateRound Size | Total Raised |
---|---|---|
Stelia | SeedJul 2024 | |
Zelt | SeedJul 2023$3M | $4M |
Opteran | SeedJun 2022$12M SeedNov 2020$3M | $15M |
CloudNC | Series BJun 2022$45M Series AJun 2018$12M SeedJul 2016$3M | $71M |
Passfort | Series ASep 2021$16M SeedNov 2015$950K | $17M |
Attest | Series AApr 2019$16M SeedApr 2017$3M | $84M |
ThirdEye | Series AMar 2019$3M SeedJul 2016$870K | $3.9M |
Scout | Convertible NoteFeb 2019$520K SeedAug 2016$1M | $5.5M |
Investors who invest with Paul McNabb
Scouts & Angels Affiliated With Paul McNabb