Investing Profile
Paul Maeder
Your Intro Paths to Paul Maeder
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Paul is a member of
Stanford University Network
511 CONNECTIONS
Harvard Business School Network
421 CONNECTIONS
Princeton University Network
120 CONNECTIONS
Highland Capital Partners Network
14 CONNECTIONS
Find Paul Maeder on
cbCurrent Investing Position
Highland Capital Partners Partner
Investment Range
$1M - $10.0M
Sweet Spot
$5.0M
Investments On Record
34
Current Fund Size
$6.7M
Paul Maeder is on these Sector & Stage Rankings
Paul Maeder's Investments On Record (10)
Company | StageDateRound Size | Total Raised |
---|---|---|
Rethink Robotics | Series EJan 2017$18M Series DJan 2015$27M Series CNov 2013$12M Series CJun 2012$30M Series BNov 2010$20M | $110M |
Carbon Black | Series FOct 2015$55M Series EFeb 2014$38M Series DJul 2012$35M Series UnknownApr 2011$13M Series COct 2007$10M Series BJun 2006$10M Series ASep 2005$6M | $170M |
2U | Series DOct 2013$5M Series DApr 2012$26M Series CMar 2011$33M Series BFeb 2010$20M | $94M |
BlueTarp Financial | Private EquityJul 2013$15M Series BJan 2007$19M | $45M |
PerkStreet Financial | Series BMay 2011$9M Series AJan 2009$6M | $15M |
Predictive Biosciences | Series CJun 2010$25M Series ADec 2006$10M | $68M |
StreamBase Systems | Series DJan 2009$6M Series BJan 2005$11M Series ANov 2003$5M | $37M |
Imprivata | Series CApr 2008$15M Series BFeb 2006$12M Series AMay 2005$4M Series AApr 2002$14M | $45M |
Paul Maeder's Experience
Partner and CFO Highland Transcend Partners2020 - Present
Chair and General Partner Highland Capital Partners1987 - Present
General Partner CRV (Charles River Ventures)1985 - 1987
Associate CRV (Charles River Ventures)1984 - 1985
Paul Maeder's Education
Harvard Business School Master of Business Administration (MBA)
Stanford University MSE Mechanical Engineering
Princeton University BSE Mechanical Engineering
Moses Brown School High School Diploma