Investing Profile
Paul Atkinson
InvestorVCAngel
Partner & Chair Par Investor Network at Par Equity
parequity.com/about-us/our-pe...Edinburgh, Scotland
Your Intro Paths to Paul Atkinson
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Paul is a member of
Prep Hoops Network
77 CONNECTIONS
Prep Hoops Network
77 CONNECTIONS
The University of Manchester Network
53 CONNECTIONS
Find Paul Atkinson on
cbCurrent Investing Position
i3 Equity Partners Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
68
Paul Atkinson is on these Sector & Stage Rankings
Paul Atkinson's Investments On Record (12)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Skylark Lasers | Series UnknownSep 2025 Series UnknownMay 2020$920K Series UnknownApr 2020$90K Series UnknownApr 2019$82K Series UnknownJan 2019$170K Series UnknownDec 2018$480K Series UnknownAug 2017$1M Series UnknownMay 2016$1M | $3.7M |
Gigged.AI | SeedJul 2025$1M SeedJan 2023$2M | $3.8M |
Ceres Holographics Ltd. | SeedNov 2023$2M | $2M |
Red61 | Series UnknownNov 2020$650K Series UnknownAug 2020$610K Series UnknownDec 2018$770K Series UnknownAug 2015$890K | $2.9M |
Wallet.Services | SeedOct 2020$2M | $2M |
Earth Rover | Series UnknownMay 2020$79K Series UnknownOct 2019$110K Series UnknownSep 2018$190K | $390K |
My1Login | Series UnknownApr 2020$250K Series UnknownMar 2020$260K Series UnknownMay 2019$740K Series UnknownSep 2017$490K Series UnknownNov 2016$150K Series UnknownOct 2016$220K Series UnknownAug 2016$2M Series UnknownApr 2016$380K Series UnknownSep 2015$490K Series UnknownMay 2015$110K Series UnknownAug 2014$240K Series UnknownMay 2014$670K | $6M |
Global Surface Intelligence | Series UnknownDec 2019$99K Series UnknownAug 2019$400K Series UnknownAug 2018$1M Series UnknownJun 2018$1M Series UnknownDec 2017$260K Series UnknownNov 2014$1M Series UnknownApr 2013$240K Series UnknownFeb 2013$370K | $4.4M |
most interested in
Investor in Technology and Service businessesPaul Atkinson's Experience
Various Millipore Corporation, Data Translation, Computer People, Parity, Metier, IBM UK.Present
Independent Consultant Prep HoopsPresent
Independent Consultant Own businessPresent
Chair Taranata GroupPresent
Visiting Professor Edinburgh Napier UniversityPresent
Chair Clark.Present
Chair ConvergePresent
Board Member & Former Chair ConvergePresent
Chair xDesign (inactive)Present
NXD & Former Chair xDesignPresent
Chair Cyber and Fraud Centre - ScotlandPresent
Chair InfinitXPresent
Fellow Royal Society of EdinburghPresent
Founder & Director Prep HoopsPresent
Founder & Director Direct ResourcesPresent
Founder & Director RecruitmentScotland.comPresent
Partner & Chair Par Investor Network Par EquityPresent
Founding Partner & Chair Par Investor Network Par EquityPresent
Paul Atkinson's Education
The University of Manchester BSc. Honours Physics
Investors who invest with Paul Atkinson
Sign in with Google →Scouts & Angels Affiliated With Paul Atkinson
Sign in with Google →