Investing Profile
Matthew Goldstein
Your Intro Paths to Matthew Goldstein
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Matthew Goldstein on
cbCurrent Investing Position
Systemiq Capital  General Partner
Investment Range
$2.0M - $10.0M
Sweet Spot
$6.0M
Investments On Record
8
Matthew Goldstein is on these Sector & Stage Rankings
Matthew Goldstein's Investments On Record (7)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Qualis Flow | Series AMay 2023$9M | $9M | 
| Palm NFT Studio | Series BDec 2021$27M | $27M | 
| Definely | SeedSep 2021$3M | $40M | 
| Workboard | Series DMay 2021$75M | $140M | 
| Nanofabrica | Series UnknownMay 2020$4M | $4M | 
| Nautilus Labs | Series AApr 2019$11M | $13M | 
| Markforged | Series DMar 2019$82M Series CNov 2017$30M | $110M | 
Investors who invest with Matthew Goldstein
Founders who looked at Matthew Goldstein's profile also looked at these Scouts & Angels