Investing Profile
Matt Mcilwain
VCInvestorAngel
Managing Director, Madrona Venture Group
madrona.com/team-profiles/mat...Seattle, Washington
Your Intro Paths to Matt Mcilwain
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Matt Mcilwain on
cbCurrent Investing Position
Madrona Ventures Managing Director
Investment Range
$500K - $10.0M
Sweet Spot
$5.0M
Investments On Record
30
Current Fund Size
$2B
Matt Mcilwain is on these Sector & Stage Rankings
Matt Mcilwain's Investments On Record (13)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
XNOR.ai | Series AMay 2018$12M | $24M |
Turi | Series BJan 2015$19M | $19M |
Skytap | Series DDec 2014$35M | $35M |
Placed | Series BJun 2014$10M Series AMar 2012$3.4M Seed RoundApr 2011 | $13M |
ExtraHop Networks | Series CMay 2014$41M Series CAug 2013 Series BMay 2011$14M | $55M |
Tier 3 | Series BOct 2012$10M | $10M |
PayScale | Venture RoundJul 2011$7M Series CJul 2007$10M Series BOct 2005$7M Series AOct 2004$3.2M | $28M |
Animoto | Series CJun 2011$25M Series BJun 2009$4.4M | $29M |
Investors who invest with Matt Mcilwain
Founders who looked at Matt Mcilwain's profile also looked at these Scouts & Angels