Investing Profile
Jordan Noone
InvestorVCFounder
Co-Founder & General Partner at Embedded Ventures
embedded.venturesLos Angeles, California
Your Intro Paths to Jordan Noone
Find Jordan Noone on
cbCurrent Investing Position
Embedded Ventures General Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
9
Jordan Noone is on these Sector & Stage Rankings
Jordan Noone's Investments On Record (9)
Company | StageDateRound Size | Total Raised |
---|---|---|
Danti | Pre SeedJun 2023$3M | $8M |
Akash Systems | Series BJul 2022 | $21M |
Pixxel | Series AMar 2022$27M | $71M |
Slingshot Aerospace | Series AMar 2022$25M | $84M |
Genesis Systems | SeedFeb 2022$10M | $10M |
Inversion | SeedNov 2021$10M | $54M |
Skyryse | Series BOct 2021$200M | $230M |
Chromatic 3D Materials | Series UnknownOct 2021$5M | $5M |
Investors who invest with Jordan Noone
Scouts & Angels Affiliated With Jordan Noone