Investing Profile
John Thompson
InvestorVC
Venture Partner at Lightspeed Venture Partners
lsvp.com/team/john-w-thompson...Redwood City, California
Your Intro Paths to John Thompson
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find John Thompson on
cbCurrent Investing Position
Lightspeed Venture Partners Venture Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
38
John Thompson is on these Sector & Stage Rankings
John Thompson's Investments On Record (25)
Company | StageDateRound Size | Total Raised |
---|---|---|
Avarra | SeedOct 2024$8M | $8M |
Gardens | Series AMay 2023$31M | $67M |
Descope | SeedFeb 2023$53M | $53M |
CyCognito | Series CDec 2021$100M Series BJul 2020$30M Series ANov 2019$18M | $150M |
Scribe | Series AOct 2021$22M SeedJan 2021$8M | $63M |
LeapYear Technologies | Series UnknownSep 2021$15M Series BMay 2019$26M | $54M |
Seismic | Series GAug 2021$170M Series FSep 2020$92M Series EDec 2018$100M | $430M |
Inxeption | Series DMay 2021$62M | $62M |
Investors who invest with John Thompson