Investing Profile
John McIlwraith
InvestorVCFounder
Co-founder and Managing Director at Allos Ventures
allosventures.comCincinnati, Ohio
Your Intro Paths to John McIlwraith
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find John McIlwraith on
cbCurrent Investing Position
Allos Ventures Managing Director
Investment Range
$250K - $3.0M
Sweet Spot
$1.6M
Investments On Record
25
Current Fund Size
$10M
John McIlwraith is on these Sector & Stage Rankings
John McIlwraith's Investments On Record (11)
Company | StageDateRound Size | Total Raised |
---|---|---|
Sift Healthcare | Series BMay 2024$20M Series AJul 2022$9M | $29M |
Nichefire | Pre SeedJul 2023 | |
Raven360 | Series BAug 2022$8M | $10M |
Carefeed | SeedAug 2022$3M | $3M |
Rimsys | Series ADec 2021$16M SeedAug 2020$2M | $18M |
7SIGNAL | Series DJun 2021$5M Series CMar 2018$7M Series BApr 2017$4M Series ANov 2015$3M Series AOct 2013$4M | $23M |
Maven Machines | Series AFeb 2020$7M | $7M |
Blue Pillar | Series ANov 2019$3M Series UnknownJan 2017$10M Series UnknownMar 2015$14M Series BMay 2012$7M | $34M |
Investors who invest with John McIlwraith