Investing Profile
Jim Smith(1)
VC
General Partner at MDV
Your Intro Paths to Jim Smith
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Networks Jim is a member of
IT CRUX Mobile Apps Solutions Network
397 CONNECTIONS
Find Jim Smith on
cbCurrent Investing Position
MDV General Partner
Investments On Record
18
Jim Smith is on these Sector & Stage Rankings
Jim Smith's Investments On Record (9)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Nylas | Series CJun 2021$120M Series BJun 2020$25M | $170M |
Trulioo | Series DJun 2021$390M | $470M |
Webscale | Series CMar 2021$26M Series BMay 2019$14M Series AOct 2016$9M Series UnknownJun 2015$800K SeedAug 2013$6M | $56M |
Scalefast | Series BJun 2020$22M | $22M |
Lendio | Series EFeb 2020$31M | $83M |
Fastly | Series FJul 2018$40M | $220M |
Macrometa | Pre SeedDec 2017$900K | $21M |
Pluribus Networks | Series EJan 2017$21M | $110M |
Jim Smith's Experience
General Partner IT CRUX Mobile Apps SolutionsPresent
General Partner MDVPresent
Investors who invest with Jim Smith
Founders who looked at Jim Smith's profile also looked at these Scouts & Angels