Investing Profile
Jesse Devitte
InvestorVC
Co-Founder and General Partner at Building Ventures
buildingventures.com/jesse-de...Boston, Massachusetts
Your Intro Paths to Jesse Devitte
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Jesse Devitte on
cbCurrent Investing Position
Building Ventures  General Partner
Investment Range
$100K - $10.0M
Sweet Spot
$1M
Investments On Record
20
Current Fund Size
$95m
Jesse Devitte is on these Sector & Stage Rankings
Jesse Devitte's Investments On Record (7)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Clearstory.build | Series BJun 2024$16M Series UnknownJun 2023$6M Series AJun 2022$7M | $34M | 
| SmartPM Technologies | Series AMay 2024$6M | $6M | 
| Skillit | SeedJul 2023$9M SeedJan 2023$5M | $14M | 
| Newforma | Series DMay 2013$5M Series CSep 2008$4M Series CApr 2007$8M Series BOct 2005$8M | $25M | 
| enVista | Series BDec 2010$4M Debt FinancingJul 2010$3M Series UnknownJun 2009$3M Series UnknownMar 2008$2M Series AMay 2007$5M | $17M | 
| SpaceClaim | Series DSep 2010$17M Series CMar 2009$7M Series BJun 2007$14M Series AOct 2005$8M | $46M | 
| Vico Software | Series BOct 2009$4M | $4M | 
Jesse Devitte's Experience
Co-Founder  Borealis Ventures2002 - Present
Investors who invest with Jesse Devitte
Founders who looked at Jesse Devitte's profile also looked at these Scouts & Angels