Investing Profile
Jenny Lee
Your Intro Paths to Jenny Lee
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Jenny Lee on
cbCurrent Investing Position
Granite Asia Managing Partner
Investment Range
$250K - $25.0M
Sweet Spot
$10.0M
Investments On Record
107
Current Fund Size
$5B
Jenny Lee is on these Sector & Stage Rankings
Jenny Lee's Investments On Record (56)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Kuku FM | Series COct 2025$50M Secondary MarketOct 2025$35M | $85M |
Centific Inc | Series AJun 2025$60M | $60M |
AGORAB2B | SeedOct 2023$70K | $70K |
Resync | Series AJul 2023$2M | $2M |
PrivyID | Series CNov 2022$48M Series BOct 2021$18M | $66M |
Avidbots Corp. | Series CSep 2022$70M Series BMar 2019$24M Series AMay 2018$3M | $100M |
InfStones | Series CJun 2022$66M | $110M |
Clique | SeedMay 2022$3M | $23M |
Investors who invest with Jenny Lee
Scouts & Angels Affiliated With Jenny Lee