Investing Profile
James Ephrati
InvestorVC
Partner at Lightspeed Venture Partners
lsvp.com/team/james-ephratiSan Francisco, California
Your Intro Paths to James Ephrati
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find James Ephrati on
cbCurrent Investing Position
Lightspeed Venture Partners Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
38
James Ephrati is on these Sector & Stage Rankings
ClimateTech/CleanTech (Series B)ClimateTech/CleanTech (Series A)Consumer Internet (Series B)ClimateTech/CleanTech (Seed)Enterprise (Series B)SaaS (Series B)IsraelEnterprise (Series A)Consumer Internet (Seed)San Francisco Bay AreaEnterprise Infrastructure (Seed)Enterprise Infrastructure (Series B)Enterprise Infrastructure (Series A)SaaS (Series A)Consumer Internet (Series A)SaaS (Seed)Enterprise (Seed)
James Ephrati's Investments On Record (11)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Eve | Series BSep 2025$100M Series AJan 2025$47M SeedOct 2023$14M | $170M |
Cato Networks | Series GJun 2025$410M Series UnknownSep 2023$240M Series FOct 2021$200M Series ENov 2020$130M Series DApr 2020$77M Series CJan 2019$55M | $1.2B |
Glean | Series FJun 2025$150M Series ESep 2024$260M Series DFeb 2024$200M Series CMay 2022$100M Series BMar 2021$40M Series AMar 2019$15M | $770M |
Databricks | Series JDec 2024$10B | $20B |
Grafana Labs | Series DAug 2024$270M Series DApr 2022$240M Series CAug 2021$220M Series BAug 2020$50M Series AOct 2019$24M | $800M |
Wiz | Series EMay 2024$1B Series DFeb 2023$300M | $1.9B |
Faire | Series GNov 2021$600M Series FJun 2021$260M Series EOct 2020$170M Series DOct 2019$150M Series CDec 2018$60M Series BDec 2018$40M | $1.7B |
ThoughtSpot | Series FNov 2021$100M Series EAug 2019$250M | $640M |
Investors who invest with James Ephrati