Investing Profile
Ira Weiss(281)
CEO
New York, New York
Your Intro Paths to Ira Weiss
Ira Weiss's investing connections
Connected to David Cohen (Techstars), Mark Suster (Upfront Ventures), Ryan Gembala (Pathbreaker Ventures), and 10 other investors on Signal.
Networks Ira is a member of
The University of Chicago Booth School of Business Network
46 CONNECTIONS
University of Illinois at Urbana-Champaign - College of Business Network
11 CONNECTIONS
Find Ira Weiss on
cbCurrent Investing Position
Hyde Park Venture Partners Partner
Investments On Record
43
Current Fund Size
$100M
Ira Weiss is on these Sector & Stage Rankings
Ira Weiss's Investments On Record (21)
Company | StageDateRound Size | Total Raised |
---|---|---|
Leap | Series UnknownMay 2023$15M Series BDec 2021$50M Series AAug 2021$11M | $290M |
Audit Sight | SeedApr 2022$4M SeedOct 2021$3M | $7M |
HData | SeedDec 2021$3M | $13M |
ShipBob | Series EJun 2021$200M Series DSep 2020$68M Series CSep 2018$40M Series BJun 2017$18M Series AMay 2016$4M | $330M |
FourKites | Series DMar 2021$100M Series CFeb 2019$50M Series BFeb 2018$35M Series AOct 2016$13M SeedFeb 2016$2M SeedJun 2015$1M | $200M |
NestEgg | Series ANov 2020$7M | $8M |
PartySlate | Series AFeb 2020$6M SeedJan 2019$3M SeedFeb 2017$2M SeedOct 2015$1M | $12M |
Provi | SeedMay 2018$4M SeedDec 2016$1M | $25M |
Ira Weiss's Education
The University of Chicago Booth School of Business MBA PHD, Accounting, Economics
University of Illinois at Urbana-Champaign - College of Business B.A. Accounting and Economics
Investors who invest with Ira Weiss