Investing Profile
Glen Tullman
VC
Your Intro Paths to Glen Tullman
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Glen Tullman on
cbGlen Tullman's Investments On Record (11)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Homethrive | Series BNov 2024$20M Series BMay 2022$20M Series AOct 2020$18M | $58M | 
| PeopleOne Health | Series BOct 2024$32M | $32M | 
| 9amHealth | Series AFeb 2024$10M Series AApr 2022$16M | $30M | 
| Khyaal | SeedFeb 2024$4M | $5M | 
| NOCD | Series BJan 2023$34M Series BSep 2021$33M Series AOct 2020$12M Series AOct 2019$4M SeedFeb 2018$1M | $84M | 
| Homeward | Series BAug 2022$50M | $230M | 
| Alinea Health | Series UnknownMar 2022$4M | $4M | 
| Zerigo Health | Series BOct 2021$43M | $61M | 
Investors who invest with Glen Tullman