Investing Profile
Frederick (Freddy) Dopfel(94)
Your Intro Paths to Frederick (Freddy) Dopfel
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Frederick (Freddy) Dopfel's investing connections
Connected to 12 investors on Signal.
Sign in with Google →Networks Frederick (Freddy) is a member of
Morgan Stanley Network
672 CONNECTIONS
Boston University Network
147 CONNECTIONS
HSBC Network
144 CONNECTIONS
HSBC Network
144 CONNECTIONS
Lazard Network
125 CONNECTIONS
Find Frederick (Freddy) Dopfel on
cbCurrent Investing Position
Bessemer Investors Vice President
Investment Range
$1M - $10.0M
Sweet Spot
$3.0M
Frederick (Freddy) Dopfel is on these Sector & Stage Rankings
Frederick (Freddy) Dopfel's Experience
Teller | Retail Banking Bank of Labor - Labor DivisionPresent
Marketing Intern | Chemical & Life Sciences UL ProspectorPresent
Spring Analyst | Private Wealth Management Morgan StanleyPresent
Research Intern | Consumer Retail LazardPresent
Financial Management Program (FMP) Summer Analyst | Oil & Gas North America GEPresent
Financial Management Program (FMP) Summer Analyst | Oil & Gas North America Generation PartnersPresent
Summer Analyst | Mergers & Acquisitions HSBC BankPresent
Investment Banking Analyst | Mergers & Acquisitions HSBC BankPresent
Investment Banking Analyst | Mergers & Acquisitions Barclays CapitalPresent
Associate | Private Investments Two Sigma VenturesPresent
Principal Benford Capital PartnersPresent
Vice President Bessemer Investors2017 - 2025
Associate | Private Investments Two Sigma2015 - 2017
Investment Banking Analyst | Mergers & Acquisitions Barclays Investment Bank2013 - 2015
Investment Banking Analyst | Mergers & Acquisitions HSBC2012 - 2013
Summer Analyst | Mergers & Acquisitions HSBC2011 - 2011
Financial Management Program (FMP) Summer Analyst | Oil & Gas North America General Electric2010 - 2010
Research Intern | Consumer Retail Lazard Capital Markets2010 - 2010
Spring Analyst | Private Wealth Management Morgan Stanley Smith Barney2010 - 2010
Marketing Intern | Chemical & Life Sciences Chemidex2009 - 2009
Teller | Retail Banking Brotherhood Bank & Trust2009 - 2009
Frederick (Freddy) Dopfel's Education
Boston University Bachelor of Arts Economics
Boston University - School of Management Bachelor of Science Finance, General
External Coursework Valuation & Financial Analysis
Shawnee Mission West High School Pre-Collegiate Preparatory Salutatorian
Investors who invest with Frederick (Freddy) Dopfel
Sign in with Google →Scouts & Angels Affiliated With Frederick (Freddy) Dopfel
Sign in with Google →