Current Investing Position
Pitango Venture Capital Managing Partner
Investment Range
$1M - $10.0M
Sweet Spot
$5.0M
Investments On Record
26
Current Fund Size
$2B
Eyal Niv is on these Sector & Stage Rankings
Consumer Health (Series B)Consumer Health (Series A)Consumer Internet (Series B)Enterprise (Series B)Consumer Health (Seed)Health IT (Series A)Health & Hospital Services (Series B)IsraelEnterprise (Series A)Health & Hospital Services (Series A)Consumer Internet (Seed)Digital Health (Series B)Consumer Internet (Series A)Health IT (Seed)Health IT (Series B)Digital Health (Series A)Digital Health (Seed)Health & Hospital Services (Seed)Enterprise (Seed)
Eyal Niv's Investments On Record (12)
Company | StageDateRound Size | Total Raised |
---|---|---|
Volumez | Series AJul 2024$20M Series AApr 2023$20M | $40M |
Finout | Series BMay 2024$26M SeedMar 2021$5M | $59M |
AI21 Labs | Series CAug 2023$160M Series BJul 2022$64M Series ANov 2020$35M | $310M |
OpenEyes | Series AFeb 2023$18M | $18M |
Optibus | Series DMay 2022$100M Series CMar 2021$110M Series BDec 2018$40M Series ANov 2017$12M | $260M |
Lumigo | Series ANov 2021$29M SeedJan 2019$8M | $37M |
Speedata | Series ASep 2021$55M SeedJan 2020$15M | $70M |
Iguazio | Series UnknownJan 2020$24M Series BJul 2017$33M | $72M |
Investors who invest with Eyal Niv