Investing Profile
Doug Fisher
VC
Your Intro Paths to Doug Fisher
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Doug Fisher on
cbCurrent Investing Position
InterWest Partner
Investments On Record
19
Doug Fisher is on these Sector & Stage Rankings
Doug Fisher's Investments On Record (7)
Company | StageDateRound Size | Total Raised |
---|---|---|
Aspen Neuroscience | Series BMay 2022$150M | $230M |
Gynesonics | Private EquityJan 2018$75M Series UnknownJul 2015$43M Debt FinancingJul 2014$28M Series DFeb 2013$21M | $210M |
Integrated Diagnostics | Series CDec 2016$6M Series BApr 2014$32M Series AFeb 2012$10M Series AOct 2009$30M | $78M |
Obalon Therapeutics | Series EMay 2016$16M Series DJan 2015$20M Series CJul 2012$17M | $53M |
Invuity | Private EquityFeb 2015$23M Series EMar 2014$36M Series DJun 2012$25M Series UnknownJan 2012$2M | $86M |
Sera Prognostics | Series BJan 2015$20M Series ANov 2011$19M | $140M |
Indi Molecular | SeedSep 2013$2M | $2M |
Investors who invest with Doug Fisher