Investing Profile
Deepak Shahdadpuri(36)
VCAngelFounderInvestor
Looking for the best founders building consumer startups #CPG #insurgentbrands
Your Intro Paths to Deepak Shahdadpuri
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Deepak Shahdadpuri's investing connections
Connected to Dave McClure (Practical Venture Capital), Philipp Moehring (AngelList Syndicator).
Find Deepak Shahdadpuri on
cbCurrent Investing Position
DSG Consumer Partners  Managing Partner
Investment Range
$100K - $1M
Sweet Spot
$500K
Investments On Record
50
Deepak Shahdadpuri is on these Sector & Stage Rankings
Deepak Shahdadpuri's Investments On Record (25)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| StayVista | Series BJun 2025$5M SeedJan 2021$1M | $6M | 
| Farmley | Series CMay 2025$42M | $55M | 
| The Indus Valley | SeedDec 2024$3M SeedOct 2021$1M | $4M | 
| ICON | SeedMay 2024$1M | $250M | 
| Supertails | Series BFeb 2024$15M Series ANov 2022$10M SeedJun 2021$3M | $28M | 
| SuperBottoms | Series AAug 2023$5M Series AMay 2022$3M Series AApr 2021$2M | $10M | 
| EazyDiner | Series CMar 2023$5M Series BFeb 2020$1M Series BOct 2017$5M Series AAug 2015$3M SeedApr 2015$1M | $15M | 
| 82°E | SeedDec 2022$7M | $7M | 
Investors who invest with Deepak Shahdadpuri
Scouts & Angels Affiliated With Deepak Shahdadpuri