Investing Profile
David Zwagemaker
Your Intro Paths to David Zwagemaker
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find David Zwagemaker on
cbCurrent Investing Position
Peak Partner
Investment Range
$260K - $4.2M
Sweet Spot
$2.2M
Investments On Record
17
David Zwagemaker is on these Sector & Stage Rankings
David Zwagemaker's Investments On Record (14)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
microsynetics GmbH | Series AFeb 2026$10M | $10M |
Meet5 | Series ASep 2025$9M | $9M |
Delfio | Pre SeedJun 2025$2M | $2M |
Platform Engineering Labs | Pre SeedDec 2024 | |
Helio | SeedApr 2023$3M | $3M |
Helio Fintech | SeedApr 2023$3M | $3M |
Hygraph | Series BMar 2023$30M Series AJul 2021$10M SeedMay 2020$3M | $43M |
Konfetti | SeedFeb 2023$2M | $2M |
Investors who invest with David Zwagemaker
Scouts & Angels Affiliated With David Zwagemaker