Investing Profile
David Horowitz
Your Intro Paths to David Horowitz
Find David Horowitz on
cbCurrent Investing Position
Touchdown Ventures Investor
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
21
Current Fund Size
$100M
David Horowitz is on these Sector & Stage Rankings
Advertising (Series B)Advertising (Series A)Advertising (Seed)Education (Series B)Education (Series A)Media/Content (Seed)Real Estate/PropTech (Seed)Media/Content (Series B)Real Estate/PropTech (Series B)Real Estate/PropTech (Series A)Education (Seed)Media/Content (Series A)FinTech (Series B)New York CityFinTech (Series A)FinTech (Seed)
David Horowitz's Investments On Record (9)
Company | StageDateRound Size | Total Raised |
---|---|---|
SnagFilms | Series UnknownJan 2018$4M Series UnknownApr 2016$8M Series UnknownJan 2013$6M Series UnknownJan 2012$7M Series UnknownJan 2011$10M | $35M |
Integrate | Series BOct 2013$7M Series BMar 2012$11M | $70M |
Videology | Series DMay 2013$60M Series BFeb 2010$16M | $76M |
ViewLift | Debt FinancingJan 2012$7M Series UnknownJan 2011$10M | $31M |
NinthDecimal | Series UnknownMay 2011$20M Debt FinancingAug 2010$2M Series BDec 2008$11M | $40M |
Visible World | Series CApr 2008$25M Series BNov 2003$8M | $33M |
Giant Realm | Series AMar 2008$4M | $4M |
Internet Distribution Systems (IDS LLC.) | SeedApr 2007$6M | $6M |
Investors who invest with David Horowitz
Scouts & Angels Affiliated With David Horowitz