Investing Profile
Clifford Holekamp
InvestorVCFounder
Cofounder & General Partner at Cultivation Capital LLC
cultivationcapital.comGreenville, South Carolina
Your Intro Paths to Clifford Holekamp
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Clifford Holekamp on
cbCurrent Investing Position
Cultivation Capital General Partner
Investment Range
$100K - $3.5M
Sweet Spot
$1.8M
Investments On Record
94
Current Fund Size
$74.2M
Clifford Holekamp is on these Sector & Stage Rankings
Clifford Holekamp's Investments On Record (50)
Company | StageDateRound Size | Total Raised |
---|---|---|
Parsec Education | Series ADec 2024$8M | $8M |
VedaPointe | SeedOct 2024$3M | $3M |
Clever Real Estate | Series UnknownMay 2023$2M Series BDec 2021$8M Series AJun 2019$4M Convertible NoteNov 2018$1M | $16M |
ScopeStack | Series AApr 2023$2M | $2M |
Dataplant | SeedMar 2023$500K | $500K |
Paytient | Series BJan 2023$33M Series AJul 2021$17M SeedOct 2020$4M Pre SeedJun 2019$1M | $56M |
Solis Agrosciences | SeedDec 2022$3M | $3M |
Resilia | Series BOct 2022$35M Series AMay 2020$8M | $43M |
Investors who invest with Clifford Holekamp
Scouts & Angels Affiliated With Clifford Holekamp