Current Investing Position
Atlas Venture Partner
Investment Range
$500K - $5.0M
Sweet Spot
$2.0M
Investments On Record
52
Bruce Booth is on these Sector & Stage Rankings
Bruce Booth's Investments On Record (20)
Company | StageDateRound Size | Total Raised |
---|---|---|
Sionna Therapeutics | Series CMar 2024$180M Series BApr 2022$110M | $290M |
Nimbus Therapeutics | Private EquitySep 2023$210M Series UnknownSep 2022$130M Series UnknownJul 2021$110M Series CJun 2018$65M Series BMar 2015$43M Series AJun 2011$24M SeedMar 2011$2M SeedApr 2010$4M | $640M |
Arkuda Therapeutics | Series BFeb 2022$64M Series ANov 2019$44M | $110M |
HotSpot Therapeutics | Series CNov 2021$100M Series BMay 2020$65M Series AJul 2018$45M | $210M |
Matchpoint Therapeutics | SeedNov 2021$30M | $100M |
Cogent Biosciences | Post Ipo EquityJul 2020$100M Series BJun 2015$65M Series AOct 2014$12M | $180M |
Quench Bio | Series AJan 2020$50M | $50M |
Avrobio | Series BFeb 2018$60M Series AAug 2016$25M SeedFeb 2016 | $85M |
Investors who invest with Bruce Booth