Current Investing Position
S3 Ventures Managing Director
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
51
Current Fund Size
$250M
Brian Smith is on these Sector & Stage Rankings
Medical Devices (Seed)Medical Devices (Series B)Medical Devices (Series A)Health IT (Series A)Health & Hospital Services (Series B)Health & Hospital Services (Series A)AustinAngel, Scout, and Solo-CapitalistsDigital Health (Series B)Health IT (Seed)Health IT (Series B)Digital Health (Series A)Digital Health (Seed)Health & Hospital Services (Seed)
Brian Smith's Investments On Record (24)
Company | StageDateRound Size | Total Raised |
---|---|---|
Vuv Analytics | Series UnknownFeb 2023$20M Series BAug 2016$7M Series AApr 2015$3M Series AMay 2014$6M | $36M |
Alleviant Medical | Series UnknownJan 2023$74M | $74M |
Saranas | Series BJul 2021$13M | $13M |
Eterneva | SeedJul 2020$3M | $16M |
Alkami Technology | Series EJun 2019$55M Series DJan 2018$70M Series CMar 2017$60M Series BFeb 2014$14M Series ADec 2012$5M | $200M |
Liquibase | Series CFeb 2019$10M Series BJan 2016$8M | $24M |
Favor Delivery | Series BSep 2017$22M Series AMar 2015$12M | $34M |
OrthoAccel Technologies | Series CJan 2017$15M Series CMay 2016$12M Series BJan 2014$5M Series BMay 2013$13M Private EquityApr 2012 SeedAug 2008$1M | $51M |
Brian Smith's Media (1)
Investors who invest with Brian Smith
Scouts & Angels Affiliated With Brian Smith