Investing Profile
Brett Hurt
VC
Austin, Texas
Your Intro Paths to Brett Hurt
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Brett Hurt on
cbBrett Hurt is on these Sector & Stage Rankings
Brett Hurt's Investments On Record (25)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
Tso Chinese Takeout & Delivery | SeedJan 2022 Pre SeedMay 2019$2M | $2M |
Pani Systems | SeedNov 2021$3M | $3M |
Ladder | SeedNov 2021$7M | $220M |
Ender | Pre SeedOct 2021$1M | $7M |
MakerSights | Series BAug 2021$25M Series AJun 2019$9M | $34M |
Gembah | Series AJul 2021$11M | $11M |
Kadama | SeedJun 2021$2M | $2M |
FloorFound | SeedFeb 2021$4M | $16M |
Investors who invest with Brett Hurt