Investing Profile
Bob Pasker
Investor
Your Intro Paths to Bob Pasker
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Bob Pasker on
cbInvestments On Record
32
Bob Pasker is on these Sector & Stage Rankings
Bob Pasker's Investments On Record (29)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Cosmonic | SeedOct 2022$9M | $9M | 
| Sentient Technologies | Series DJun 2017$29M AngelFeb 2009$2M | $180M | 
| JumpCrew | SeedDec 2016$3M | $3M | 
| Tabnine | SeedAug 2016 | $16M | 
| nTopology | Convertible NoteAug 2016$3M | $140M | 
| South Suite Software | AngelNov 2015 | |
| IrisVR (part of The Wild) | SeedJul 2015$2M | $14M | 
| Pani Networks | SeedMar 2015 | |
Investors who invest with Bob Pasker
Scouts & Angels Affiliated With Bob Pasker