Investing Profile
Bejul Somaia
Your Intro Paths to Bejul Somaia
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Bejul Somaia on
cbCurrent Investing Position
Lightspeed Venture Partners Partner
Investment Range
$3.0M - $20.0M
Sweet Spot
$15.0M
Investments On Record
63
Bejul Somaia is on these Sector & Stage Rankings
Bejul Somaia's Investments On Record (31)
| Company | StageDateRound Size | Total Raised |
|---|---|---|
XFlow | Series AFeb 2026$17M SeedMay 2023$10M SeedOct 2021$6M | $33M |
Beacon Software | Series BNov 2025$250M | $250M |
Whatnot | Series FOct 2025$230M Series EJan 2025$270M | $970M |
Dialogue AI | SeedOct 2025$6M | $6M |
Brale | SeedSep 2025$30M | $41M |
ASTRO | Series CSep 2025$52M Series BMay 2022$60M Series AJan 2022$27M SeedNov 2021$5M | $140M |
RedotPay | Series AMar 2025$40M | $190M |
Zolve | Series BMar 2025$51M Series AOct 2021$40M SeedFeb 2021$15M | $110M |
Investors who invest with Bejul Somaia