Investing Profile
Avi Zeevi
InvestorVCFounder
Co-Founder and General Partner at Viola Ventures
Your Intro Paths to Avi Zeevi
Find Avi Zeevi on
cbCurrent Investing Position
Viola Ventures General Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
34
Avi Zeevi is on these Sector & Stage Rankings
Avi Zeevi's Investments On Record (10)
Company | StageDateRound Size | Total Raised |
---|---|---|
Duetti | Series UnknownOct 2024$34M Series UnknownFeb 2024$15M Series AMay 2023$32M | $88M |
Personetics | Private EquityJan 2022$85M Series BJun 2013$12M Series AMay 2011$7M | $100M |
Pagaya | Series DJun 2020$100M Series CApr 2019$25M Series BAug 2018$14M SeedJan 2017$2M SeedMay 2016$1M | $570M |
CoolaData | Series BJul 2016$6M Series AOct 2013$7M | $13M |
SundaySky | Series DJun 2016$30M Series COct 2013$20M Series BOct 2010$9M Series AJan 2009$8M | $74M |
Payoneer | Series EAug 2015$50M Series DMar 2014$25M Series BJul 2008$8M | $270M |
Clarizen | Series FMay 2014$35M Series EJun 2012$12M Series DApr 2011$12M Series CDec 2009$8M Series ADec 2006$7M | $74M |
Abe's Market | Series BJan 2013$5M Equity CrowdfundingOct 2012$750K | $8.7M |
Investors who invest with Avi Zeevi