Investing Profile
Andrew Noble
Your Intro Paths to Andrew Noble
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Andrew Noble on
cbCurrent Investing Position
Par Equity  Partner
Investment Range
$100K - $5.0M
Sweet Spot
$1.5M
Investments On Record
32
Andrew Noble is on these Sector & Stage Rankings
Andrew Noble's Investments On Record (10)
| Company | StageDateRound Size | Total Raised | 
|---|---|---|
| Advanced Electric Machines | Series ANov 2023$28M | $28M | 
| Plotbox | Series UnknownMay 2023$6M Series UnknownAug 2019$210K Series AMay 2019$3M Series UnknownApr 2019$3M | $13M | 
| Speech Graphics | Series AFeb 2022$7M Series UnknownMar 2020$2M Series UnknownJun 2019$710K | $9.7M | 
| Datactics | Series AMay 2021$3M SeedMay 2019$2M | $5M | 
| Amiqus Resolution | Series UnknownSep 2020$100K Series UnknownJul 2020$650K Series UnknownSep 2019$400K Series UnknownJan 2019$360K | $1.5M | 
| Cloudfind | Series UnknownJun 2020$1M Series UnknownMay 2019$1M | $2M | 
| Optoscribe | Series UnknownMar 2020$3M Series BJun 2017$2M | $11M | 
| Mark to Market | Series UnknownJul 2019$2M | $2M | 
Investors who invest with Andrew Noble
Founders who looked at Andrew Noble's profile also looked at these Scouts & Angels