Investing Profile
Ajay Chopra(1)
VC
Your Intro Paths to Ajay Chopra
Signal uses Gmail to reveal intro paths. Email content is never read.
Sign in with Google →Find Ajay Chopra on
cbCurrent Investing Position
Trinity Ventures General Partner
Investments On Record
42
Current Fund Size
$400M
Ajay Chopra is on these Sector & Stage Rankings
Local Services (Pre-seed)Advertising (Pre-seed)Security (Pre-seed)Media/Content (Pre-seed)E-commerce (Pre-seed)Social Networks (Pre-seed)Consumer Internet (Pre-seed)FinTech (Pre-seed)Local Services (Seed)Advertising (Seed)Security (Seed)Media/Content (Seed)E-commerce (Seed)Social Networks (Seed)FinTech (Seed)Consumer Internet (Seed)San Francisco Bay Area
Ajay Chopra's Investments On Record (20)
Company | StageDateRound Size | Total Raised |
---|---|---|
Arize AI | Series ASep 2021$19M SeedFeb 2020$4M | $61M |
Harmonize | Series AMar 2021$10M SeedAug 2019$4M | $14M |
Bulletproof | Series UnknownSep 2020$13M Series CJul 2018$40M Series BMay 2017$19M | $81M |
Zero Longevity Science | Series AMay 2020$8M SeedAug 2019$3M SeedSep 2018$1M | $12M |
Grin Scooters | SeedSep 2018$20M | $27M |
Holberton School | Series AApr 2018$8M | $30M |
Dynamic Signal | Series EFeb 2018$37M Series DDec 2016$25M Series CSep 2015$22M Series BJul 2012$13M Series AFeb 2011$8M | $120M |
Gobble | Series BOct 2017$15M Series AOct 2015$11M | $31M |
Investors who invest with Ajay Chopra
Scouts & Angels Affiliated With Ajay Chopra